As the CIELO project progresses, there will be revisions to the methodology used to generate the ELO ratings specifically in reference to constants and variables. The following table lists the details of each revision from 3.0.0 and subsequent revisions. Going forward the published ratings will have the associated revision number.
Revision | Initial Rating | k-factor | Date Range |
3.1.0 | 1500 | 12 | 2024-02-01 – present |
3.0.6 | 1500 | 12 | 2016-01-01 – present |
3.0.5 | 1500 | 12 | 2018-01-01 – present |
3.0.4 | 1500 | 12 | 2019-01-01 – present |
3.0.3 | 1500 | 12 | 2020-01-01 – present |
3.0.2 | 1500 | 12 | 2021-01-01 – present |
3.0.1 | 1500 | 12 | 2022-01-01 – present |
3.0.0 | 1500 | 12 | 2023-01-01 – present |
With the 2023 restart of the project, the revisions of CIELO ratings prior to 3.0.0 will not be discussed.
(sps – 2024-01-24)